<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refined Branding - Refining and Managing Your Brand - Re-branding your company</title>
	<atom:link href="http://www.refinedtechnology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refinedtechnology.com</link>
	<description>Refining and managing your brand</description>
	<lastBuildDate>Wed, 18 Jul 2012 14:29:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yext &#8211; PowerListings for Your Brand</title>
		<link>http://www.refinedtechnology.com/2012/07/18/yext-powerlistings-for-your-brand/</link>
		<comments>http://www.refinedtechnology.com/2012/07/18/yext-powerlistings-for-your-brand/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 14:29:18 +0000</pubDate>
		<dc:creator>rtsadam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.refinedtechnology.com/?p=491</guid>
		<description><![CDATA[I found an interesting application that makes sure a company&#39;s online listings are consistent across a variety of online web sites such as, Yelp, FourSquare, SuperPages and CitySearch. Checkout www.yext.com to see how your consistent your company listing is displayed. They also have a really cool visual infographic showing the way local business compares from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.yext.com"><img alt="" class="alignleft size-thumbnail wp-image-492" height="60" src="http://www.refinedtechnology.com/wp-content/uploads/2012/07/yext-logo2-150x60.png" title="yext-logo2" width="150" /></a>I found an interesting application that makes sure a company&#39;s online listings are consistent across a variety of online web sites such as, Yelp, FourSquare, SuperPages and CitySearch. Checkout <a href="http://www.yext.com">www.yext.com</a> to see how your consistent your company listing is displayed. They also have a really cool visual infographic showing the way local business compares from &quot;Then and Now&quot;.&nbsp;Check out the difference between a local business in 1962 and today. <a href="http://www.yext.com/local-business-listings-now-and-then.html">http://www.yext.com/local-business-listings-now-and-then.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinedtechnology.com/2012/07/18/yext-powerlistings-for-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS &#8211; Part of The Problem</title>
		<link>http://www.refinedtechnology.com/2012/04/01/usps-part-of-the-problem/</link>
		<comments>http://www.refinedtechnology.com/2012/04/01/usps-part-of-the-problem/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:38:50 +0000</pubDate>
		<dc:creator>rtsadam</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[poor brand image]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.refinedtechnology.com/?p=482</guid>
		<description><![CDATA[&#160; I stopped by the USPS office in Mt. Washington, MD on Friday. The employees inside were nice enough and I was in and out in under 10 minutes. What caught my attention was the banner they had hanging outside on the rail promoting &#34;Rent a PO Box Today&#34;. It was in tatters. Perhaps someone [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p class="MsoNormal"><img alt="" class="alignleft size-medium wp-image-483" height="300" src="http://www.refinedtechnology.com/wp-content/uploads/2012/04/Mt.-Washington-USPS-Banner-225x300.jpg" title="Mt. Washington USPS Banner" width="225" /><span style="font-size:14px;"><span style="font-family:tahoma,geneva,sans-serif;">I stopped by the <a href="http://www.usps.com">USPS</a> office in Mt. Washington, MD on Friday. The employees inside were nice enough and I was in and out in under 10 minutes. What caught my attention was the banner they had hanging outside on the rail promoting &quot;Rent a PO Box Today&quot;. It was in tatters. Perhaps someone took a knife moments before I got there and sliced it up. I can&#39;t believe the USPS would let a banner representing their brand image (the way the consumer sees a company) stay up for more than a few minutes in that condition. It represented what the USPS is going through; it&#39;s in tatters as a money-making business. </span></span></p>
<p class="MsoNormal"><img alt="" class="alignleft size-thumbnail wp-image-486" height="150" src="http://www.refinedtechnology.com/wp-content/uploads/2012/04/burning-mail-icon-usps1-150x150.png" title="burning-mail-icon-usps" width="150" /><span style="font-size:14px;"><span style="font-family:tahoma,geneva,sans-serif;">According to <a href="http://www.theblaze.com/stories/usps-posts-5-1-billion-for-last-year/">The Blaze</a>, the U.S. Postal Service says it lost $5.1 billion last year as a weak economy and increased Internet use drove down mail volume. Back in 2010, the USPS did a study costing $4.8 million conducted by three big-name consulting firms: Accenture, the Boston Consulting Group, and McKinsey &amp; Co. The study identified 50 moves that the USPS could take to improve its bottom line. The answer seems pretty simple to me, clean up your image and take pride in your brick and mortar storefronts. Too often our energies are spent on the BIG issues when the REAL issues are right in front of our eyes.&nbsp;</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinedtechnology.com/2012/04/01/usps-part-of-the-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workface &#8211; Integrated Media to Touch Your Future and Existing Clients</title>
		<link>http://www.refinedtechnology.com/2012/01/19/workface-integrated-media-to-touch-your-future-and-existing-clients/</link>
		<comments>http://www.refinedtechnology.com/2012/01/19/workface-integrated-media-to-touch-your-future-and-existing-clients/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:04:02 +0000</pubDate>
		<dc:creator>rtsadam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.refinedtechnology.com/?p=468</guid>
		<description><![CDATA[I was recently notified that my BusinessCard2 profile was being acquired by Workface. So I took a few minutes to check it out. Workface is an all-in-one application that allows you to proactively respond to prospective or existing customers via chat, video and even voice. It has a local client that resides on your computer [...]]]></description>
			<content:encoded><![CDATA[<p><iframe allowfullscreen="" frameborder="0" height="275" src="http://www.youtube.com/embed/iN8xGy6n5kA" width="520"></iframe></p>
<p>I was recently notified that my BusinessCard2 profile was being acquired by <a href="http://www.workface.com">Workface</a>. So I took a few minutes to check it out. Workface is an all-in-one application that allows you to proactively respond to prospective or existing customers via chat, video and even voice. It has a local client that resides on your computer and allows you to immediately correspond with your P&amp;E customers 24/7. The admin function allows for multiple employees to be set up. Seems like a great tool for customer support, inside sales and for introducing your company on a more personalized basis. Check it out at <a href="http://www.workface.com">www.workface.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinedtechnology.com/2012/01/19/workface-integrated-media-to-touch-your-future-and-existing-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Audited Your Brand? &#8211; Part Two</title>
		<link>http://www.refinedtechnology.com/2011/12/13/have-you-audited-your-brand-part-two/</link>
		<comments>http://www.refinedtechnology.com/2011/12/13/have-you-audited-your-brand-part-two/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:29:26 +0000</pubDate>
		<dc:creator>rtsadam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.refinedtechnology.com/?p=457</guid>
		<description><![CDATA[&#160; Part Two &#8211; The Brand Audit Process In part one, Refined Branding introduced the concept and importance of having your brand audited. Now we would like to share the actual process that&#8217;s involved when undertaking a brand audit. Whether you&#8217;re painting a picture, finishing a basement or getting ready to go fishing, almost everything [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p class="MsoNormal"><img alt="" class="alignleft size-medium wp-image-458" height="75" src="http://www.refinedtechnology.com.php5-10.websitetestlink.com/wp-content/uploads/2011/12/Refined-Branding-with-tagline-300x75.jpg" title="Refined Branding with tagline" width="300" /></p>
<p class="MsoNormal"><b><span style="font-size:12.0pt">Part Two &#8211; The Brand Audit Process<o:p></o:p></span></b></p>
<p class="MsoNormal"><span style="font-size:12.0pt">In part one, Refined Branding introduced the concept and importance of having your brand audited. Now we would like to share the actual process that&rsquo;s involved when undertaking a brand audit.<o:p></o:p></span></p>
<p class="MsoNormal"><span class="Apple-style-span" style="font-size: 16px; ">Whether you&rsquo;re painting a picture, finishing a basement or getting ready to go fishing, almost everything you do requires a process &ndash; and conducting a brand audit isn&rsquo;t any different.</span></p>
<p class="MsoNormal"><span class="Apple-style-span" style="font-size: 16px; ">We start by asking you to complete a brief brand assessment. It&rsquo;s an easy online tool that gives the interviewer a better understanding of your audit intentions. Basically, it asks, &ldquo;Why are you taking the time to have your brand audited?&rdquo;</span></p>
<p class="MsoNormal"><span class="Apple-style-span" style="font-size: 16px; ">We meet with you and your management team to conduct an interactive interview session. Together we&rsquo;ll work through a series of questions, which cover a wide variety of subjects and ideas.</span></p>
<p class="MsoNormal"><span class="Apple-style-span" style="font-size: 16px; ">The goal is to ask enough pertinent questions so the essence of your brand is uncovered. Getting into that mindset takes time, but as the process continues, and more information and details are uncovered, your brand picture becomes crystal clear.</span></p>
<p class="MsoNormal"><span class="Apple-style-span" style="font-size: 16px; ">Once we have finished the interview process, Refined Branding creates a master document that&rsquo;s incredibly detailed &ndash; and easy to understand. The information is organized in a logical, concise manner so anyone could read it and instantly know everything about your brand.</span></p>
<p class="MsoNormal"><span class="Apple-style-span" style="font-size: 16px; ">The document can be given to graphic designers who are working on your logo, web designers who are creating your website, business consultants who are working on your company&rsquo;s strategic direction &ndash; even copywriters who are writing a marketing piece or developing sales collateral!</span></p>
<p class="MsoNormal"><span class="Apple-style-span" style="font-size: 16px; ">Another excellent result of the process is having your message defined and documented so that it can be disseminated throughout your company.</span></p>
<p class="MsoNormal"><span class="Apple-style-span" style="font-size: 16px; ">By having one core message that can be distributed through every possible communications and marketing channel, you deliver the consistency and brand equity that builds consumer recognition and SALES!</span></p>
<p class="MsoNormal"><b><span style="font-size:12.0pt">What type of business can benefit from a brand audit?</span></b></p>
<p class="MsoNormal"><span style="font-size:12.0pt">Refined Branding&rsquo;s brand audit works for businesses that fall into the 100 employees or less category. <o:p></o:p></span></p>
<p class="MsoNormal"><span class="Apple-style-span" style="font-size: 16px; ">We help companies that are starting a business, launching a product, combining two brands into one, creating a sub-brand, defining a new strategic direction or just trying to &ldquo;get their head around&rdquo; who they are. We give the micro and small business owner the tools that a larger company may have paid thousands of dollars to define.</span></p>
<p class="MsoNormal"><span class="Apple-style-span" style="font-size: 16px; ">It doesn&rsquo;t matter if you&rsquo;re in the information technology field, a manufacturer, or owner of a title company; Refined Branding has worked with these types of businesses and others to successfully develop their brand identity and story.</span></p>
<p class="MsoNormal"><b><span style="font-size:12.0pt">The Call</span></b></p>
<p class="MsoNormal"><span style="font-size:12.0pt">Are you ready to discover the essence of your brand, and how to best market and sell it to your target audience?<o:p></o:p></span></p>
<p class="MsoNormal"><span class="Apple-style-span" style="font-size: 16px; ">Contact Refined Branding today to clarify your brand and turn it into a marketable story! </span></p>
<p class="MsoNormal"><span class="Apple-style-span" style="font-size: 16px; ">&nbsp;</span></p>
<p class="MsoNormal"><span style="font-size:12.0pt;color:red"><o:p> </o:p></span></p>
<hr />
<p><i><span style="font-size:12.0pt">Adam Edelman is the President and CEO of Refined Branding. He helps businesses refine and manage their brand by conducting detailed, interactive brand audit sessions. Contact Adam at </span></i><a href="mailto:adam@refinedbranding.com"><i><span style="font-size:12.0pt">adam@refinedbranding.com</span></i></a><i><span style="font-size:12.0pt;color:red"> </span></i><i><span style="font-size:12.0pt">or visit <a href="http://www.refinedbranding.com">www.refinedbranding.com</a>.</span></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinedtechnology.com/2011/12/13/have-you-audited-your-brand-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Audited Your Brand? &#8211; Part One</title>
		<link>http://www.refinedtechnology.com/2011/12/05/have-you-audited-your-brand/</link>
		<comments>http://www.refinedtechnology.com/2011/12/05/have-you-audited-your-brand/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:11:09 +0000</pubDate>
		<dc:creator>rtsadam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.refinedtechnology.com/?p=444</guid>
		<description><![CDATA[Part One &#8211; What is a Brand Audit? If you&#8217;re a business owner, consider this quick challenge: explain in a clear, concise manner what your brand means to a total stranger, in less than one minute. There&#8217;s only one rule: you can&#8217;t use your elevator pitch &#8211; assuming you have one! That makes this exercise [...]]]></description>
			<content:encoded><![CDATA[<h5><strong><span style="font-family:verdana,geneva,sans-serif;">Part One &ndash; What is a Brand Audit?</span></strong></h5>
<div><span class="Apple-style-span" style="font-family: verdana, geneva, sans-serif; ">If you&rsquo;re a business owner, consider this quick challenge: explain in a clear, concise manner what your brand means to a total stranger, in less than one minute. There&rsquo;s only one rule: you can&rsquo;t use your elevator pitch &ndash; assuming you have one!</span></div>
<div><span style="font-family:verdana,geneva,sans-serif;"><br />
	</span></div>
<div><span style="font-family:verdana,geneva,sans-serif;">That makes this exercise slightly more complicated, right? There&rsquo;s no need to worry, the idea of a brand is often hard to explain because it&rsquo;s comprised of so many different components and descriptions of a business.</span></div>
<div><span style="font-family:verdana,geneva,sans-serif;"><br />
	</span></div>
<div><span style="font-family:verdana,geneva,sans-serif;">Now here&rsquo;s something else to consider, if you have difficulty expressing what your brand means, do you think it is being communicated clearly in your marketing material and by your employees? In other words, if you asked 10 different employees what your brand means, would you get 10 different answers?</span></div>
<div><span style="font-family:verdana,geneva,sans-serif;"><br />
	</span></div>
<div><span style="font-family:verdana,geneva,sans-serif;">If you think your brand lacks consistency, maybe it&rsquo;s time to consider having your brand audited. A brand audit, much like a financial or information technology audit, is designed to uncover the who, what, and why of your business &ndash; and then formulate a story to communicate those ideas consistently to your clients, vendors and employees.</span></div>
<div><span style="font-family:verdana,geneva,sans-serif;"><br />
	</span></div>
<div><span style="font-family:verdana,geneva,sans-serif;">A brand audit turns your brand into a marketable story that can be told through a variety of marketing media including your:</span></div>
<div><span style="font-family:verdana,geneva,sans-serif;"><br />
	</span></div>
<div>
<div><span style="font-family:verdana,geneva,sans-serif;"> Website</span></div>
<div><span style="font-family:verdana,geneva,sans-serif;"> Blog</span></div>
<div><span style="font-family:verdana,geneva,sans-serif;"> Marketing and sales brochures</span></div>
<div><span style="font-family:verdana,geneva,sans-serif;"> Targeted sales and marketing e-mails</span></div>
<div><span style="font-family:verdana,geneva,sans-serif;"> Logo</span></div>
<div><span style="font-family:verdana,geneva,sans-serif;"> Identity kit</span></div>
<div><span style="font-family:verdana,geneva,sans-serif;"> Company slogan</span></div>
<div><span style="font-family:verdana,geneva,sans-serif;"> Taglines</span></div>
<div><span style="font-family:verdana,geneva,sans-serif;"> Telemarketing scripts</span></div>
<div><span style="font-family:verdana,geneva,sans-serif;"><br />
		</span></div>
<div>
<div><span style="font-family:verdana,geneva,sans-serif;">In addition to making your communication and marketing messages clearer and more impactful, a brand audit monetizes your brand.</span></div>
<div>&nbsp;</div>
<div><strong><span style="font-family:verdana,geneva,sans-serif;">How?</span></strong></div>
<p><span class="Apple-style-span" style="font-family: verdana, geneva, sans-serif; font-weight: normal; ">Simple. When you understand who you are, why you&rsquo;re in business and how to consistently communicate those messages, it&rsquo;s easier to sell your brand to your target audience.</span></p>
<div><span class="Apple-style-span" style="font-family: verdana, geneva, sans-serif; ">The goal of any brand audit is to create clarity, which forms the foundation of a successful communication and marketing strategy. The brand audit allows a business to go to market faster by identifying the strategic components that comprise the tactical marketing plan.</span></div>
<div><span style="font-family:verdana,geneva,sans-serif;"><br />
			</span></div>
<div><span style="font-family:verdana,geneva,sans-serif;">Experiencing a brand audit is like attending business boot camp &ndash; it&rsquo;s back to basics. It requires a little business &ldquo;soul-searching&rdquo; and work to uncover the elements of your brand that you might not have considered.</span></div>
<div><span style="font-family:verdana,geneva,sans-serif;"><br />
			</span></div>
<div><span style="font-family:verdana,geneva,sans-serif;">The good news is once you have identified the brand building blocks, you can assemble them and create a clear and memorable message about your company.</span></div>
<div><span style="font-family:verdana,geneva,sans-serif;"><br />
			</span></div>
<div><span style="font-family:verdana,geneva,sans-serif;">Next week, In part two, we will describe the brand audit process.</span></div>
<div>&nbsp;</div>
<div>
<hr /><span style="font-family:verdana,geneva,sans-serif;">Adam Edelman is the President and CEO of Refined Branding. He helps businesses refine and manage their brand by conducting detailed, interactive brand audit sessions. Contact Adam at <a href="mailto:adam@refinedbranding.com">adam@refinedbranding.com</a> or visit <a href="http://www.refinedbranding.com">www.refinedbranding.com</a>.</span></div>
</p></div>
<div>&nbsp;</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.refinedtechnology.com/2011/12/05/have-you-audited-your-brand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Important is Brand Identity?</title>
		<link>http://www.refinedtechnology.com/2011/11/09/how-important-is-brand-identity/</link>
		<comments>http://www.refinedtechnology.com/2011/11/09/how-important-is-brand-identity/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:32:29 +0000</pubDate>
		<dc:creator>rtsadam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.refinedtechnology.com/?p=436</guid>
		<description><![CDATA[I went to ARGET last night to buy a new coffee maker. They had one on sale that my wife wanted. I broke the other one we owned. Too much coffee made me knock the glass pot off the counter and it smashed into a zillion pieces. Caffeine jitters&#8230; Anyhow, I get to ARGET and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.target.com" target="_blank"><img alt="" class="alignleft size-medium wp-image-440" height="300" src="http://www.refinedtechnology.com/wp-content/uploads/2011/11/Target-missing-the-T-e1320852074281-225x300.jpg" title="Target missing the T" width="225" /></a>I went to ARGET last night to buy a new coffee maker. They had one on sale that my wife wanted. I broke the other one we owned. Too much coffee made me knock the glass pot off the counter and it smashed into a zillion pieces. Caffeine jitters&#8230; Anyhow, I get to ARGET and found that the BIG sign in front of the store was missing a letter. I got to thinking, how long has the &quot;T&quot; been missing? My wife said it was missing last Sunday. What identifies the <a href="http://www.target.com" target="_blank">TARGET</a> brand? Is it the red target to the left of the word or is it the word, &quot;TARGET&quot;? All I can say is that it cheapened the TARGET buying experience. Shows a lack of attention to detail.</p>
<p>By the way, I went to www.arget.com to see where it would take me. It took me to the <a href="http://www.target.com" target="_blank">TARGET</a> web site. So did www.taget.com. I guess they were prepared for their storefront signs to lose a letter every now and then. Nice job, branding department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinedtechnology.com/2011/11/09/how-important-is-brand-identity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Never Forget Your Past – Integrating Old School and New School Marketing Solutions</title>
		<link>http://www.refinedtechnology.com/2011/08/01/coca-cola-monsters-of-the-gridiron/</link>
		<comments>http://www.refinedtechnology.com/2011/08/01/coca-cola-monsters-of-the-gridiron/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:11:11 +0000</pubDate>
		<dc:creator>rtsadam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.refinedtechnology.com/?p=382</guid>
		<description><![CDATA[(Re-Posting from May 27th, 2009) Back in 1994, I had the pleasure of working at Sprint TeleMedia. We spent our time selling the Sprint FON network to Marketing Executives at large Fortune 1000 companies. Notice that I said Marketing Executives,&#160;notTelecom Managers. It was a very cool and creative job. I recently dusted off my old [...]]]></description>
			<content:encoded><![CDATA[<p>(Re-Posting from May 27th, 2009) <img alt="Monsters of the Gridiron" class="alignleft size-full wp-image-383" height="200" src="http://www.refinedtechnology.com/wp-content/uploads/2011/08/Monsters-of-the-Gridiron-logo.jpg" title="Monsters of the Gridiron logo" width="198" />Back in 1994, I had the pleasure of working at Sprint TeleMedia. We spent our time selling the Sprint FON network to Marketing Executives at large Fortune 1000 companies. Notice that I said Marketing Executives,&nbsp;notTelecom Managers. It was a very cool and creative job. I recently dusted off my old two inch V.R.U. University binder to take-in some nostalgia. Sprint TeleMedia&rsquo;s service brand was called FONMagic, a play on their Fiber Optic Network (FON) brand name. FONMagic utilized the Sprint FON network to develop custom, interactive tele-promotions. Examples of some of these campaigns were Keebler&rsquo;s &ldquo;Brings You the Shadow&rdquo; promotion, Coca-Cola&rsquo;s &ldquo;Monsters of the Gridiron&rdquo; promotion and the Pepsi &ldquo;Cool-YA&rdquo; promotion. All these promotions used an interactive toll-free number found on product packaging that &ldquo;called on&rdquo; (no pun intended) the consumer to dial a number for a chance to win. I&rsquo;m simplifying it a bit, but that pretty much sums up the campaigns. These campaigns captured a combined 30 million calls over the length of their promotions. Not too shabby. What was great about these promotions was that they provided quantifiable ROI metrics; a challenge even in today&rsquo;s hi-tech marketing environment. <a href="http://1.bp.blogspot.com/_egUK8rN2Nio/Sh2a3SkAvPI/AAAAAAAAAIs/ynyP-s2oJ_A/s1600-h/My+Coke+Rewards+Logo.JPG"><img alt="" border="0" id="BLOGGER_PHOTO_ID_5340595007797640434" src="http://1.bp.blogspot.com/_egUK8rN2Nio/Sh2a3SkAvPI/AAAAAAAAAIs/ynyP-s2oJ_A/s200/My+Coke+Rewards+Logo.JPG" /></a>Fast forward to 2009. Coca-Cola has been promoting their&nbsp;<a href="http://www.mycokerewards.com/">&ldquo;My Coke Rewards&rdquo;</a> promotion for a couple of years now. Where the old school, &ldquo;Monsters of the Gridiron&rdquo; was a promotion for new customer acquisition, the new school, &ldquo;My Coke Rewards&rdquo; promotion has been used mainly for customer retention purposes. The development of both these campaigns required a similar process to launch. The difference was in the new school automation using digital ones and zeros. The old school method required a bit more analog and often manual processes. Today with the growth of Voice over IP, these processes might be able to move into the &ldquo;modern age&rdquo;&#8230;and then some. The point that we often forget in today&rsquo;s hi-tech marketing age of Internet-based, cross-channel, integrated and unified marketing campaigns is that many of the old school solutions and concepts can still work and should be utilized in our marketing campaigns. We get so wrapped up in the latest and greatest technology that we forget what worked in the past. We need to utilize technology and automation to merge the old school with the new. Radio is not dead! Television is not dead! Print is not dead! Social networking and web to print solutions are not an ends; they are a means to gain positive ROI. We simply need to leverage our new school processes with the old school mediums. Until then, remember the past successes in marketing promotions and campaigns and elevate them with all the new school technology and processes. Adam Edelman is the President of Refined Branding and can be reached at adam@refinedbranding.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinedtechnology.com/2011/08/01/coca-cola-monsters-of-the-gridiron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bach and Integrated Marketing Campaigns</title>
		<link>http://www.refinedtechnology.com/2011/06/27/bach-and-integrated-marketing-campaigns/</link>
		<comments>http://www.refinedtechnology.com/2011/06/27/bach-and-integrated-marketing-campaigns/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:41:01 +0000</pubDate>
		<dc:creator>rtsadam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.refinedtechnology.com/?p=361</guid>
		<description><![CDATA[I&#8217;m a huge fan of J.S. Bach. Probably because his music is full of ADHD-laced 16th notes which was common for the Baroque period of classical music. 16th notes are fast and allow for integration and scaling of other musical instruments. Bach&#8217;s style was also notable for the way he built his musical compositions on a common [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="J.S. Bach with sunglasses" src="http://2.bp.blogspot.com/_egUK8rN2Nio/S03bLb2JbFI/AAAAAAAAANQ/fIgIh-Qxbco/s320/bach_shades.jpg" alt="" width="192" height="256" />I&#8217;m a huge fan of <a href="http://en.wikipedia.org/wiki/Johann_Sebastian_Bach">J.S. Bach</a>. Probably because his music is full of ADHD-laced 16th notes which was common for the <a href="http://en.wikipedia.org/wiki/Baroque_music">Baroque period</a> of classical music. 16th notes are fast and allow for integration and scaling of other musical instruments. Bach&#8217;s style was also notable for the way he built his musical compositions on a common theme. He would start out with one instrument and then add additional instruments building on the common theme. In the end, he would have a beautiful, flowing masterpiece. Just listen to the <a href="http://en.wikipedia.org/wiki/Brandenburg_concertos#Brandenburg_Concerto_No._3_in_G_major.2C_BWV_1048">Brandenburg Concerto No. 3 in G major, 3rd movement (allegro)</a>. It builds and builds&#8230;</p>
<p>What does this have to do with integrated, on-demand marketing? Think about it. With a true, integrated marketing campaign, you start with a medium and specific theme (just like Bach); be it a design, message or whatever. You then add additional marketing mediums (instruments) to compliment the original medium without losing the theme. By the end of the multi-touch, marketing campaign, you will have created a beautiful, flowing masterpiece and hopefully a positive ROI for your efforts.</p>
<p>In the words of Corporal Walter O&#8217;Reilly of M*A*S*H fame, &#8220;Aaahhhhh, Bach!&#8221;</p>
<p>(Re-posted from January 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinedtechnology.com/2011/06/27/bach-and-integrated-marketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Moments of Truth&#8221; &#8211; Aloft Hotels Case Study</title>
		<link>http://www.refinedtechnology.com/2011/06/12/moments-of-truth-aloft-hotels-example/</link>
		<comments>http://www.refinedtechnology.com/2011/06/12/moments-of-truth-aloft-hotels-example/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 13:37:40 +0000</pubDate>
		<dc:creator>rtsadam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.refinedtechnology.com/?p=345</guid>
		<description><![CDATA[I recently spent a weekend at an Aloft hotel, part of the Starwood chain of hotels. I&#39;m always telling clients that they need to create &#34;Moments of Truth&#34; or positive client experiences to reflect their brand. During my stay at the Aloft hotel, I decided to sleep in on Saturday morning and put the &#34;do [...]]]></description>
			<content:encoded><![CDATA[<p>I recently spent a weekend at an <a href="http://www.starwoodhotels.com/alofthotels/index.html?PS=GWS_aa_Starwood_Aloft_Brand_Exact_Google_aloft_hotels_091708">Aloft </a>hotel, part of the Starwood chain of hotels. I&#39;m always telling clients that they need to create &quot;Moments of Truth&quot; or positive client experiences to reflect their brand. During my stay at the Aloft hotel, I decided to sleep in on Saturday morning and put the &quot;do not disturb&quot; sign on my door. Around 10 a.m., I heard something slide underneath my door. I got up to check it thinking why are they giving me my bill as I wasn&#39;t leaving until Sunday. When I picked up the piece of paper, I found a copied letter with my room number on the top. It said that they were honoring my &quot;DO NOT DISTURB&quot; sign and would not be entering my room to clean it. If I needed fresh towels, etc. to please contact the front desk. I&#39;ve been to quite a few hotels in my day and I&#39;ve never been &quot;touched&quot; like this from a member of the hotel staff. It was a subtle way to let me know that they recognized me and my wishes, but gave me an option to reach out to them if needed. Learn from this! Find ways to create Moments of Truth with your clients. Oh, I&#39;ve already told more than 10 of my friends about this experience. And that&#39;s the point of good customer service, isn&#39;t it? A copy of the letter that was slid under my door. <a href="http://www.refinedtechnology.com/wp-content/uploads/2011/06/Aloft-House-Keeping-touch.jpg"><img alt="Letter from Aloft housekeeping" class="alignleft size-medium wp-image-350" height="300" src="http://www.refinedtechnology.com/wp-content/uploads/2011/06/Aloft-House-Keeping-touch-218x300.jpg" title="Aloft - House Keeping touch" width="218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refinedtechnology.com/2011/06/12/moments-of-truth-aloft-hotels-example/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IT and Marketing &#8211; A Match Made in Heaven</title>
